|
Next >> |
| Manufacturer | Part Number | Description | Alternate Description |
| Sony | !SPP50 | TELEPHONE, EXCHANGE | |
| Sony | !SPP60B | BLACK TELEPHONE, EXC | |
| Sony | !SPP95C | TELEPHONE, EXCHANGE | |
| Panasonic | #1-2MD-07130 | SPEAKER | |
| Panasonic | #1-2TW-SD-84 | SPEAKER | |
| Panasonic | #1-3AA-0002-000 | PC BOARD | |
| Panasonic | #102WF-12133 | WOOFER | |
| Panasonic | #500 | HOLDER | |
| Panasonic | #6-32X5UNC | SCREW | |
| Panasonic | #AJ0541 | MICROPHONE | |
| Sony | $SPP50 | TELEPHONE, EXCHANGE | |
| Sony | $SPP60B | BLACK TELEPHONE, EXC | |
| Sony | $SPP95C | TELEPHONE, EXCHANGE | |
| Sony | $TAM30 | ANSWERING MACHINE, E | |
| Sony | %4234R | PRINTER RIBBON | |
| Sony | %AAA | 1-PKG,DLR PART ORDER | |
| Sony | %BBB | 1 PAD-PTS ORD FORM | |
| Sony | %BBB2 | 1-PAD, 2ND SHT ORD F | |
| Sony | %BINBOXES | BINBOXES | |
| Sony | %BMCJ888U | BMCJ888U SIG. CONV. | |
| Sony | %BXREF | BOX ''REFURB EXCHANGE | |
| Sony | %BXSCR | BOX ''SCRAP EXCHANGE'' | |
| Sony | %CAMFACT | 100PCS = 1 PART CAM | |
| Sony | %CARFACT | 100PCS = 1 PART CAR | |
| Sony | %CCC | DEALER DEFECTIVE PAR | |
| Sony | %CDFACT | CD INFORMATION SHEET | |
| Sony | %CDP | CDP ALIGNMENT GUIDE | |
| Sony | %DDD | SMALL PARTS BAGS, 3X | |
| Sony | %EEE | MEDIUM PARTS BAGS, 4 | |
| Sony | %FFF | LARGE PARTS BAGS , 5 | |
| Sony | %GGG | SONY LABELS | |
| Sony | %HANDLING | HANDLING CHARGE | |
| Sony | %HHH | 1 PKG OF 100=1PT RTN | |
| Sony | %HHH1 | RETURN FORM #144 | |
| Sony | %HIFACT | 100PCS = 1 PART HI S | |
| Sony | %III | 4214 PRINTER RIBBONS | |
| Sony | %III24 | 4224 PRINTED RIBBONS | |
| Sony | %JJJ | 1 FORM=1 PT:INTER.PT | |
| Sony | %LLL | PARTS REQUEST RIPA-1 | |
| Sony | %MIDSOUTH | BROCHURES | |
| Sony | %MIDWEST | BROCHURES | |
| Sony | %MMM | PARTS RETURN RIPA-2 | |
| Sony | %NNN | ADJUSTMENT MTAJ 1PC= | |
| Sony | %NORTHEAS | BROCHURES | |
| Sony | %NORTHWES | BROCHURES | |
| Sony | %OOO | SSC SHOPPING BAGS 11 | |
| Sony | %OOOL | LARGE SSC SHOPPING B | |
| Sony | %PERFACT | 100PCS=1 PART PER SH | |
| Sony | %PPP | 1 BOX-SSC INVOICE FO | |
| Sony | %PPPCA | 1 BOX SSC(CALIF) INV | |
| Sony | %QQQ | PARTS SALES OGOE 1PC | |
| Sony | %REP | REORDER THRU REP,SEE | |
| Sony | %RRR | ESTIMATE REQ. RIES 1 | |
| Sony | %RSC | 1-BOX=SSC INVOICE | |
| Sony | %RSCCA | 1 BOX= SSC INVOICES | |
| Sony | %RTC | WORK ORDER TECH SERV | |
| Sony | %SCI | 1 BOX SSC INVOICE FO | |
| Sony | %SCICA | 1 BOX SSC (CALIF) IN | |
| Sony | %SCRP | 1/2''X60YDS YELLOW TA | |
| Sony | %SCWO | WORK ORDER BLANK (1P | |
| Sony | %SHIPHAND | SHIPPING AND HANDLIN | |
| Sony | %SHP/HND1 | SHIPPING CHARGE | |
| Sony | %SHP/HND2 | SHIPPING CHARGE | |
| Sony | %SHP/HND3 | SHIPPING CHARGE | |
| Sony | %SHP/HND4 | SHIPPING CHARGE | |
| Sony | %SHP/HND5 | SHIPPING AND HANDLIN | |
| Sony | %UUU | 1 PT WIDE GREENBAR S | |
| Sony | %UUU1 | 1 PT NARROW WHITE ST | |
| Sony | %WWW | 100 PCS=1 PT, SSC DE | |
| Sony | %XXX | WORK ORDER(BLANK 1 P | |
| Sony | %XXXCA | CALIF. WORK ORDER(BL | |
| Sony | &PCM3324S | A PCM-3324S QUICK RE | |
| Sony | &PCM3348 | A PCM-3348 QUICK REF | |
| Sony | &PCM7030 | QUICK REF.PCM-7030 | |
| Sony | &PCM7050 | QUICK REF.PCM-7050 | |
|
|
Next >> |
|